















Property Attributes
- MLS#1004273437
- TypeSingle Family
- CountyCHESTER
- CityElverson
- AreaWest Nantmeal Twp
- NeighborhoodFRENCH CREEK VILLAGE
- Zip19520
- StyleColonial
- Year Built2017
- Taxes2280
- Price$ 611,196
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2869
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
RE/MAX Action Associates
Property Description
For more than 25 years, family-owned and operated Rotell(e) Development Company has been Pennsylvania's premier home builder and environmentally responsible land developer. Headquartered in South Coventry, we pride ourselves in our workmanship and stand behind every detail of each home we build. HOUSE IS TO BE BUILT. Come to our Studio to take a look at all of the various house plans we have available. We offer homes with packages that include stainless steel appliances, granite countertops, and oak treads with painted pine risers. We also offer a variety of options to make your home the dream you imagine! Call today and speak to one of our Home Experts at Studio (e)! *Please Note: Pictures show options not included in the listed sales price or as a standard. Listing reflects price of the Augusta in the (e) + series.
Price History | |
---|---|
11/23/2020 | Listed $611,196 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Oven - Wall, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 1065 |
Electric | 200+ Amp Service |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | TWIN VALLEY |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Kitchen - Eat-In |
Levels | 2 |
MLS Area | West Nantmeal Twp (10323) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 213.03 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FRENCH CREEK VILLAGE |
Tax Annual Amount | 2280.0 |
Tax Lot | 0009.0100 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2869 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2869 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Basement, Bedroom 1, Laundry, Other, Attic |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | AUGUSTA |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Size Acres | 1.84 |
Lot Size Source | Estimated |
Lot Size Square Feet | 80193.00 |
Navigable Water Y/N | No |
Pool Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Other, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Basement | Lower 1 | |||
Bedroom 1 | 12 X 11 | Upper 1 | ||
Bedroom 2 | 12 X 12 | Upper 1 | ||
Dining Room | 12 X 13 | Main | ||
Family Room | 17 X 17 | Main | ||
Kitchen | 12 X 14 | Main | Kitchen - Gas Cooking,Island,Pantry | |
Laundry | 11 X 6 | Main | ||
Living Room | 17 X 17 | Main | ||
Other | 12 X 14 | Main | BKF NOOK | |
Other | 14 X 11 | Main | STUDY | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 14 X 16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool