

Property Attributes
- MLS#PACT499410
- TypeLand
- CountyCHESTER
- CityWest Grove
- AreaPenn Twp
- Zip19390
- StyleVacant
- Taxes1018
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
2/22/2020 | Listed $100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CHESTER |
Current Use | Vacant |
Days on Market | 338 |
High School District | AVON GROVE |
MLS Area | Penn Twp (10358) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.15 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 1018.0 |
Tax Lot | 0132.0700 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 2.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool