










Property Attributes
- MLS#PACT514182
- TypePending
- CountyCHESTER
- CityDowningtown
- AreaEast Brandywine Twp
- NeighborhoodMAPLEVIEW
- Zip19335
- StyleCraftsman
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Mapleview offers the lowest priced new townhomes with low HOA fees in Downingtown schools, walkable to township park, & minutes from commuter routes. The largest of Ryan~s Composer Series, the Strauss offers the space and customizing details of single-family living with the convenience of a townhome. On the main living level, an enormous Kitchen with island opens onto a bright and airy Living Room, perfect for entertaining. A window-lined Morning Room off the Kitchen provides room for dining and is accented with an optional hutch. Up a flight of stairs designed to be elegant and functional, the upper level boasts three bedrooms, two baths, and a 2nd floor laundry. No need to worry about storage space ~ generous closets abound in all bedrooms. The Owner~s Bedroom is a private retreat accented with a tray ceiling and featuring an enormous walk-in closet. The Owner~s Bath boasts a soaking tub and separate shower with seat. Your new home comes with a finished basement, designer-inspired interior design packages, upgraded cabinets, recessed lighting, and more! Pictures are for illustrative purposes only.
Price History | |
---|---|
8/19/2020 | Listed $349,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range |
Architectural Style | Craftsman |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Snow Removal |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Shake Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Energy Star Cooling System |
County | CHESTER |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Tile/Brick, Vinyl, Wood, Partially Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | DOWNINGTOWN AREA |
Interior Features | Kitchen - Eat-In, Primary Bath(s), Sprinkler System, Family Room Off Kitchen, Kitchen - Island, Recessed Lighting, Pantry, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
MLS Area | East Brandywine Twp (10330) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.17 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MAPLEVIEW |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 2285 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2285 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | STRAUSS |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool