



























Property Attributes
- MLS#PACT517108
- TypePending
- CountyCHESTER
- CityDowningtown
- AreaUpper Uwchlan Twp
- NeighborhoodMARSH HARBOUR
- Zip19335
- StyleColonial
- Year Built1997
- Taxes6165
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2182
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Exton
Property Description
Location, Location, Location! Immaculate three bedroom home with full finished basement plus powder room. Main floor welcomes you with gleaming hardwood floors and well positioned layout. Stainless steel appliances and granite countertops complete kitchen. Mudroom off kitchen houses laundry and storage with entry to two car garage. Brand new composite deck recently expanded for outdoor enjoyment. Trails galore whether you are biking, running or walking, turn right for the Village of Eagle or left for Marsh Creek State Park. Don't blink or you will miss this fantastic opportunity to own the perfect home!
Elementary School | Middle School | High School |
---|---|---|
Shamona Creek Elementary School | Downingtown Middle School | Downingtown High School West Campus |
Price History | |
---|---|
11/20/2020 | Listed $425,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CHESTER |
Elementary School | SHAMONA CREEK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 169.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
High School District | DOWNINGTOWN AREA |
Levels | 2 |
MLS Area | Upper Uwchlan Twp (10332) |
Middle/Junior High School | DOWNINGTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Delay Settlement |
Price Per Sq Ft | 194.78 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MARSH HARBOUR |
Tax Annual Amount | 6165.0 |
Tax Lot | 0021 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2182 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2182 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8043.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool