


Property Attributes
- MLS#PACT519552
- TypeLand
- CountyCHESTER
- CityParkesburg
- AreaSadsbury Twp
- Zip19365
- StyleLand/Lot Only
- Taxes3501
- Price$ 975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size23.6 Acres
Listing Provided Courtesy Of:
Pillar Real Estate Advisors
Property Description
Price History | |
---|---|
10/23/2020 | Listed $975,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CHESTER |
Current Use | Land/Lot Only |
High School District | COATESVILLE AREA |
MLS Area | Sadsbury Twp (10337) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.95 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 3501.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DEVELOPMENT OVERLAY |
Exterior Features
Lot Size Acres | 23.60 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1028016.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool