






























Property Attributes
- MLS#PACT531710
- TypePending
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodREEVES PARK PL
- Zip19460
- StyleStraight Thru
- Year Built1900
- Taxes3805
- Price$ 358,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1786
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Group
Data Source:
Bright MLS
Property Description
Welcome to this charming 4 bedroom, 1.5 bath home located at 383 1st Avenue in sought after Phoenixville. This home has been beautifully updated from top to bottom and is move-in ready! The home owners have lovingly and carefully remodeled this home over the years and are ready to pass it along. This beautiful brick, twin home is situated on a quiet, one-way street and is just a quick stroll to the public schools, library, Reeves Park, restaurants and shops downtown. The lovely covered porch with a relaxing porch swing greets one upon arrival. Enter the home and be instantly impressed by its beauty and open layout on the main level. The spacious main level features a Living Room and Dining Room which have 9' ceilings, updated flooring throughout, original wood trims, vents and marble mantles which reminds one of the beauty of an older home and the character it reflects. The eat-in kitchen has been completely remodeled and features white shaker style cabinets, quartz counter tops, stainless steel appliances, a farmhouse sink, a concrete back-splash, a large island which can fit 4 comfortably to eat and bamboo floors. Off the kitchen an addition was made which conveniently features a mud room with an exposed brick wall and powder room. The upper level features hardwood floors throughout, a Master Bedroom with a spacious walk-in closet, a second bedroom and a fully renovated hall bathroom. The laundry room is conveniently located on the upper level and close to bedrooms! The third level has two bedrooms which are carpeted and the back bedroom features one of the best views of downtown Phoenixville! This home is situated on a lovely lot! The backyard is fully fenced-in and has a spacious covered deck to enjoy these quickly approaching warmer months in privacy. All of the big ticket items have been taken care of for you such as updated electrical with 200 amp service, replacement windows throughout the home, newer roof, newer chimney liner, newer oil furnace and new water heater. An updated and well-maintained home like this beauty does not come on the market often and bonus when it was lovingly cared for over many years by the home owners. Don't wait too long to schedule your appointment before this beauty in a prime location is gone!
Elementary School | Middle School | High School |
---|---|---|
Barkley Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
3/29/2021 | Listed $358,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 2 |
Electric | 200+ Amp Service |
Elementary School | BARKLEY |
Exclusions | Dehumidifier in Basement |
Exterior Features | Play Equipment, Sidewalks |
Flooring | Bamboo, Laminated, Tile/Brick, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Upgraded Countertops, Walk-in Closet(s), Recessed Lighting, Tub Shower |
Levels | 3 |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 200.45 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | REEVES PARK PL |
Tax Annual Amount | 3805.0 |
Tax Lot | 0203 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1786 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1786 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Replacement |
Exterior Features
Fencing | Fully |
---|---|
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, 3 AC Window Units, Swing-set, Porch Swing (All As-Is, No Monetary Value) |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2970.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 2 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 2 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Countertop(s) - Quartz,Flooring - Other,Island,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool