






















Property Attributes
- MLS#PACT531726
- TypeTownhouse
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleStraight Thru
- Year Built1900
- Taxes2918
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1230
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Century 21 Advantage Gold-Lower Bucks
Data Source:
Bright MLS
Property Description
Location, Location, Location! Welcome to 449 W. High St. in the heart of downtown Phoenixville. This very walkable location has so much to offer as it is just a few short blocks away from everything downtown Phoenixville has to offer such as the Colonial Theater, brew pubs, fabulous shopping and restaurants, exciting nightlife and easy access to public transportation and the Schuylkill River and Trail. Besides visiting the sites of many restaurants and small café venues you can stay home and play a game of tennis which is right next to this property. Looking at the exterior you will see a fairly new pouch where you can sit outside and enjoy the fresh air. It also has a spacious yard with a shed to put all your equipment away for the summer and winter months. As you enter the home, you will find yourself in the living room where there is wall to wall carpeting. As you walk further you will find a kitchen, laundry and newer bathroom . The heated basement has a french drain and new sump pump. Upstairs are three bedrooms with plenty of closet space and a full bath. Come see for yourself what this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Phoenixville Area Kdg Center Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
3/29/2021 | Listed $250,000 |
General Features
Acceptable Financing | Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Oven - Self Cleaning, Microwave, Oven/Range - Electric |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None |
County | CHESTER |
Days on Market | 21 |
Electric | 120/240V |
Elementary School | PHOENIXVILLE AREA KDG CENTER |
Exclusions | . |
Exterior Features | Sidewalks, Awning(s) |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Wood Floors, Skylight(s), Tub Shower, Combination Dining/Living, Pantry |
Levels | 2 |
MLS Area | Phoenixville Boro (10315) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 203.25 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Roof | Flat, Asphalt, Rubber |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2918.0 |
Tax Lot | 0407 |
Tax Year | 2020 |
Total Rooms | 6 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1230 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1230 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Concrete Perimeter, Crawl Space, Wood, Slab |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2441.00 |
Navigable Water Y/N | No |
Off Site - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool