
























Property Attributes
- MLS#PACT532970
- TypeSingle Family
- CountyCHESTER
- CitySpring City
- AreaEast Vincent Twp
- NeighborhoodNONE AVAILABLE
- Zip19475
- StyleColonial
- Year Built1900
- Taxes2825
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Main Line-Paoli
Data Source:
Bright MLS
Property Description
Excellent opportunity to purchase a 2 bedroom twin home in the Owen J. Roberts School District! Enjoy the upgrades and allow yourself the benefit of a 1 car garage with an adjoining storage shed. An enclosed porch, Living room, Dining room , Kitchen and mud room offer generous space on the first floor! The property extends across the back alley and includes the large tree adjacent to the garage. The owner has changed her name since she purchased the home. Owner is: Debra McIntyre.......All offers shall be reviewed on Tuesday, April 13th. Please submit all offers before 8:00 p.m. on Monday, April 12th. Please be sure agents and all clients wear a mask and abide by all CDC Covid-19 guidelines when showing this home. No more than 3 adults to tour home at one time.
Price History | |
---|---|
4/8/2021 | Listed $190,000 |
4/19/2021 | 3% - $184,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 13 |
Exclusions | Refrigerator, outside large shed |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Summer/Winter Changeover |
High School District | OWEN J ROBERTS |
Levels | 2 |
MLS Area | East Vincent Twp (10321) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 189.45 |
Property Type | Residential |
PropertyCondition | Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2825.0 |
Tax Lot | 0007 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 976 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 976 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Mud Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer as is condition |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5720.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool