


































Property Attributes
- MLS#PADE521038
- TypeContingent
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodNONE AVAILABLE
- Zip19014
- StyleColonial
- Year Built1910
- Taxes4574
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
BHHS Fox&Roach-Newtown Square
Data Source:
Bright MLS
Property Description
Now is your chance to purchase this 3BR/1.1B Dutch Colonial in the heart of Aston. This lovely home has been like part of the family for the current owners for 70 years and is now ready for its new owner(s) to make years of new memories. Sitting on nearly a quarter acre this property has been cared for to preserve some of its original charm while adding modern touches as well. Enter the home via the expansive, screened-in porch where you will be greeted by the beautiful, refinished hardwood flooring which flows throughout most of the house. The main level offers a tastefully designed dining area with wainscotting, built-in storage, chandelier. A spacious and inviting living room with a centrally located wood stove to provide abundant warmth on those colder days. The updated galley style kitchen offers granite countertops, new tile flooring, deep double sink, abundant cabinet storage and provides access to the rear yard/basement/central staircase. A convenient powder room completes the main level. Head upstairs to find 3 nicely sized bedrooms each with beautiful hardwood flooring, tasteful color schemes and ceiling fans. The rear bedroom provides access to the floored attic area which can provide tons of storage space. Additionally, the updated main bathroom offers a bonus dressing/make up area with large vanity, porcelain flooring and large storage closet. Back downstairs you'll find the full sized basement provides additional storage space and possible room for a home work shop/area. Back outside is where the oversized 2 car garage is located with room to spare. This home has so much to offer. Additional highlights include a new roof(2019) on house and garage, new and tasteful paint throughout, refinished hardwood floors, new kitchen/baths flooring, new storm doors, wood stove with new liner and much more. Conveniently located for easy access to major highways, shopping and schools this home is a must see. Schedule your tour now or contact the listing agent for more details.
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
6/26/2020 | Listed $274,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Days on Market | 22 |
Exclusions | Hydrangea plant at side porch entrance-way, glass door knobs in garage, personal belongings |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Wood Burn Stove |
High School | SUN VALLEY |
High School District | PENN-DELCO |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Dining Area, Kitchen - Galley, Recessed Lighting, Upgraded Countertops, Wood Floors, Wood Stove |
Levels | 2.5 |
MLS Area | Aston Twp (10402) |
Middle/Junior High School | NORTHLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Screened |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 183.27 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4574.0 |
Tax Lot | 090-000 |
Tax Year | 2019 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 RES |
Zoning Description | Residential Single Family Dwelling |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Laundry Type | Basement, Hookup |
Living Area | 1500 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Storm |
Garage Features | Additional Storage Area, Oversized |
Horse Y/N | No |
Inclusions | Shed, wood stove in As-Is condition w/no monetary value |
Lot Dimensions | 50.00 x 166.00 |
Lot Features | Rear Yard, SideYard(s) |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10324.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 12 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Bathroom 1 | Upper 1 | Built-Ins,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile,Double Sink,Kitchen - Electric Cooking | ||
Living Room | Main | Wood Stove,Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool