

























































Property Attributes
- MLS#PADE521044
- TypePending
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodGARNET RESERVE
- Zip19060
- Style
- Year Built2020
- Taxes2436
- Price$ 585,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Raymond Iacobucci Real Estate LLC
Property Description
New Construction Paired Homes by the award winning Raymond Iacobucci Communities starting at 2,600sf in the heart of Garnet Valley. Customize your dream home using the Brand New Design Center. Anenclave of 38 private homes customized to capture the intimacy of a single family community. These distinct homes feature private, side entrances along a street scape designed to the intimacy of a single family home. Private Side Entrance Township Maintained RoadSidewalks along the CommunityAbundance of Interior Natural Light Customizable List of Structural OptionsInvidually Owned Side & Rear YardsTownship Dedicated Street Sidewalk Community
Elementary School | Middle School | High School |
---|---|---|
Bethel Springs Elementary School | Garnet Valley Middle School | Garnet Valley High |
Price History | |
---|---|
6/20/2020 | Listed $504,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven - Double, Stainless Steel Appliances |
Architectural Style | Other |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Reserve Funds |
Association Name | GARENET RESERVE HOA |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Masonry, Stone, Vinyl Siding, Advanced Framing |
Cool Fuel | Natural Gas |
Cooling | Energy Star Cooling System, Central A/C |
County | DELAWARE |
Electric | 200+ Amp Service, Underground |
Elementary School | BETHEL SPRINGS |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | GARNET VALLEY HIGH |
High School District | GARNET VALLEY |
Historic Y/N | No |
Levels | 3 |
MLS Area | Bethel Twp (10403) |
Middle/Junior High School | GARNET VALLEY |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Settlement |
Price Per Sq Ft | 221.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Other, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GARNET RESERVE |
Tax Annual Amount | 2436.0 |
Tax Year | 2020 |
Unit Number | LOT 18 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 2650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Windows, Heated, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2650 |
Room Type | Dining Room, Bedroom 2, Kitchen, Basement, Bedroom 1, Sun/Florida Room, Great Room, Laundry, Other, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Coopersmith |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation, Slab |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | See Included Feature List located at model home |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool