



































Property Attributes
- MLS#PADE527746
- TypeSingle Family
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodGARNET RESERVE
- Zip19060
- Style
- Year Built2019
- Taxes2537
- Price$ 872,307
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3998
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Raymond Iacobucci Real Estate LLC
Property Description
Builder's Model Home For Sale! This spectacular Coopersmith model has all the upgrades you could want. Must see to believe! Schedule your tour today.
Middle School |
---|
Garnet Valley Middle School |
Price History | |
---|---|
9/18/2020 | Listed $872,307 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Reserve Funds |
Association Name | GARNET RESERVE COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Exclusions | Furniture |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | GARNET VALLEY |
Historic Y/N | No |
Levels | 3 |
MLS Area | Bethel Twp (10403) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 61-90 Days CD, 31-60 Days CD |
Price Per Sq Ft | 218.19 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GARNET RESERVE |
Tax Annual Amount | 2537.0 |
Tax Year | 2020 |
Unit Number | 1 MODEL HOME |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3998 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3998 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Coopersmith |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | See Build Sheet for home |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool