

































Property Attributes
- MLS#PADE529978
- TypePending
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodSPRINGFIELD
- Zip19064
- StyleRanch/Rambler
- Year Built1920
- Taxes6367
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Renovated Ranch situated on a large lot . Easy living in this single floor house . Enjoy the open floor plan Living room with fireplace, dining room , laundry/mud room , Brand new kitchen , three bedrooms and two new bathrooms. There is an open front porch and an enclosed rear porch. Oversize 2 car garage and plenty of parking in driveway with a turn around. There is a walk up attic for storage and a partial basement that is carpeted. Easy to show !
Middle School | High School |
---|---|
Richardson Middle School | Springfield High School |
Price History | |
---|---|
10/20/2020 | Listed $399,900 |
11/4/2020 | 3% - $389,900 |
11/12/2020 | 3% - $379,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | SPRINGFIELD |
High School District | SPRINGFIELD |
Levels | 1 |
MLS Area | Springfield Twp (10442) |
Middle/Junior High School | RICHARDSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 236.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGFIELD |
Tax Annual Amount | 6367.0 |
Tax Lot | 021-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1608 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1608 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 80.00 x 125.00 |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15159.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool