




























Property Attributes
- MLS#PADE530450
- TypeSingle Family
- CountyDELAWARE
- CitySwarthmore
- AreaRidley Twp
- NeighborhoodNONE AVAILABLE
- Zip19081
- StyleCape Cod
- Year Built1925
- Taxes8646
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate - Media
Data Source:
Bright MLS
Property Description
First floor Bedroom and full bath ,Nice 3 bed 2 full bath in Ridley School Dist. , take advantage of this opportunity This home has a a large yard that can be subdivided into at least 2 lots .In the heart of Swarthmore ,Updated large Kitchen ,Dinning room and nice size living room . has full basement and a 2 car detached garage , Front Porch , and deck on the back . Property is being sold as is condition.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
10/30/2020 | Listed $425,000 |
11/28/2020 | 9% - $390,000 |
12/30/2020 | 8% - $360,000 |
3/5/2021 | 1% - $359,000 |
3/29/2021 | 7% - $335,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 171 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | RIDLEY |
High School District | RIDLEY |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 163.73 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8646.0 |
Tax Lot | 020-000 |
Tax Year | 2021 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2046 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2046 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 121.45 x 176.00 |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool