





































Property Attributes
- MLS#PADE535362
- TypeTownhouse
- CountyDELAWARE
- CityChadds Ford
- AreaConcord Twp
- NeighborhoodLAUREL BROOKE
- Zip19317
- StyleCarriage House
- Year Built2006
- Taxes9083
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3476
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Garnet Valley Carraige home. This home features 3,476 of living space. Custom kitchen with granite and stainless steel appliances. First floor is 90 percent Brazilian cherry hardwood floors. First floor office, living and dining room with crown molding. Family room with stone gas fireplace that goes out to composite deck. Second floor features large master suite with custom bath and walk in closet. Two additional large bedrooms and laundry on the second floor. Finished basement with half bath. Plenty of additional storage . Home can be sold mostly furnished.
Elementary School | Middle School |
---|---|
Concord Elementary School | Garnet Valley Middle School |
Price History | |
---|---|
11/16/2020 | Listed $518,900 |
11/18/2020 | 1% - $514,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Carriage House |
Association Name | SHREW MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 66 |
Elementary School | CONCORD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | GARNET VALLEY |
Historic Y/N | No |
Levels | 2 |
MLS Area | Concord Twp (10413) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 148.13 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | LAUREL BROOKE |
Tax Annual Amount | 9083.0 |
Tax Lot | 043-027 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3476 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3476 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Inclusions | Refrigerator, washer, dryer, pool table, potential furniture |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2100.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool