













Property Attributes
- MLS#PADE535412
- TypeTownhouse
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodFRANKLIN STATION
- Zip19063
- Style
- Price$ 445,862
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
Listing Provided Courtesy Of:
Toll Brothers
Property Description
SPECIAL PROMOTIONAL PRICE for a limited time with NO ADDITIONAL HOME SITE PREMIUM! This Westley home is among the second building of 3-story townhomes now under construction. Home will be ready for Spring/Summer 2021 delivery. The Townes, a collection of 64 three-story town homes, will be the entry price point for Franklin Station. Toll Brothers' definition of modern luxury with 3 levels of finished luxury living space and 2-car garages. These homes offer 1,900+ square feet of low-maintenance luxury living. First floor in this Westley design offers a flex space. Second floor offers the open living level with additional kitchen countertops and walk-in pantry. Third floor has three bedrooms, including an upgraded private toilet area in primary bath, along with secondary bath and laundry area. Franklin Station is the only new construction master planned community in Media offering luxurious on-site amenities and the lifestyle you deserve, located within the Rose Tree Media School District and minutes from the future Wawa Train Station. Community amenities include a clubhouse with fitness center, outdoor swimming pool, fire pit, and sidewalks. Buyer can still make interior selections. Photos not actual home. This home is under construction but not yet walkable. There are other comparable home designs under construction that we can tour to show layout and features.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
11/17/2020 | Listed $446,995 |
12/10/2020 | 1% - $444,862 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, Doors - Lever Handle(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Water Heater |
Architectural Style | Other |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Health Club, Trash, Snow Removal, Road Maintenance, Pool(s), Recreation Facility |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Zoned, Programmable Thermostat, Central A/C |
County | DELAWARE |
Electric | 200+ Amp Service, Underground |
Elementary School | GLENWOOD |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | Northwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat, Zoned |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 3 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Balcony |
Possession | 181-365 Days |
Price Per Sq Ft | 228.88 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANKLIN STATION |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 96 |
Utilities | Cable TV, Natural Gas Available, Electric Available, Phone Available, Under Ground, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1948 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 1948 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Foyer, Great Room, Bathroom 2, Bathroom 3, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | WESTLEY |
Door Features | Sliding Glass |
Foundation Details | None |
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 2 | |||
Bathroom 3 | Upper 2 | Walk-In Closet(s) | ||
Bonus Room | Main | Walk-In Closet(s) | ||
Dining Room | Upper 1 | Balcony Access | ||
Foyer | Main | |||
Great Room | Upper 1 | |||
Kitchen | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
Primary Bedroom | Upper 2 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool