

































Property Attributes
- MLS#PADE535788
- TypeContingent
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodMARPLE GARDENS
- Zip19008
- StyleRanch/Rambler
- Year Built1950
- Taxes3691
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Just in time for your wish list! Updated, expanded and spacious rancher in Broomall with large master bedroom and huge backyard conveniently located in a cul de sac. **Brand New Roof (11/20)** Brand new vinyl laminate flooring (waterproof and scratchproof!) meets you at the front door as you enter into the sun drenched living room. The large master features vaulted ceilings and access to the all seasons room that is complete with it's own heat/ac. Freshly painted throughout main level. This cost-effective home also features a full size basement and long driveway. Just a short walk to neighborhood park and conveniently located a few streets off of west chester pike providing easy access to the blue route. Schedule your appt today!
Price History | |
---|---|
11/25/2020 | Listed $360,000 |
12/8/2020 | 3% - $350,000 |
General Features
Acceptable Financing | FHA, Conventional |
---|---|
Accessibility | None |
Appliances | Stove, Washer, Refrigerator, Dryer, Dishwasher |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Y/N | No |
Heating | Forced Air |
High School District | MARPLE NEWTOWN |
Historic Y/N | No |
Interior Features | Wood Floors |
Levels | 1 |
Location Type | Suburban |
MLS Area | Marple Twp (10425) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 237.29 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MARPLE GARDENS |
Tax Annual Amount | 3691.0 |
Tax Lot | 285-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1475 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1475 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 36.00 x 154.00 |
---|---|
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14505.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool