
























Property Attributes
- MLS#PADE536090
- TypePending
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodSPRING VALLEY ESTATE
- Zip19014
- StyleColonial
- Year Built2002
- Taxes6265
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
Listing Provided Courtesy Of:
Keller Williams Real Estate - West Chester
Property Description
Welcome to this meticulously maintained and lightly lived-in 3 bedroom, 2.5 bath twin home! The sparkling hardwood floors in the spacious Living Room and Dining Room add a special elegance to the look of this home. Cozy up to your fireplace which practically heats the entire home lessening your utility bill. The sun-filled kitchen has 42" cabinets and a good-size eating area. The slider doors to the deck bring the outside in! Upstairs, you will find three bedrooms including the owner's suite with large closets, vaulted ceiling and private master bath. The finished walkout basement offers additional living space and provides access directly to your yard. This truly is a bonus since you are still ground level unlike other basements that feel dark and closed in. Plenty of storage space with large laundry area. Don't miss this immaculate home in a great location with quality schools, easy access to major commuter routes and so much more!!!
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
12/4/2020 | Listed $309,900 |
General Features
Acceptable Financing | Cash, FHA, FHA 203(b), FHA 203(k), VA, Conventional |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Snow Removal, Lawn Maintenance |
Association Name | SPRING VALLEY HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 4 |
Flooring | Fully Carpeted, Vinyl |
Garage Y/N | No |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PENN-DELCO |
Interior Features | Bar, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Tub Shower, Stall Shower, Wet/Dry Bar, Wood Floors |
Levels | 2 |
MLS Area | Aston Twp (10402) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 185.35 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SPRING VALLEY ESTATE |
Tax Annual Amount | 6265.0 |
Tax Lot | 103-021 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Room Type | Living Room, Dining Room, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Refrigerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Kitchen | Main | Kitchen - Eat-in,Balcony Access,Kitchen - Electric Cooking | ||
Living Room | Main | Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool