































Property Attributes
- MLS#PADE536454
- TypePending
- CountyDELAWARE
- CityMedia
- AreaNether Providence Twp
- NeighborhoodMEDIA
- Zip19063
- StyleColonial
- Year Built2019
- Taxes11241
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Don't miss this totally move-in ready new construction twin home in Media! Complete with gleaming hardwood floors, a large, upgraded kitchen with granite countertops and stainless steel appliances, and a convenient half bath to complete the main level. The upper level offers 3 spacious bedrooms and 2 full baths including the large Primary Suite with large walk-in closet and ensuite bath. The spacious finished basement has so much potential for additional living space, home office or playroom. This fantastic home is conveniently located just 6 short blocks from Media train line and close to downtown Media. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Nether Providence Elementary School | Strath Haven Middle School | Strath Haven High School |
Price History | |
---|---|
12/9/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | NETHER PROVIDENCE |
Garage Y/N | No |
Heating | Forced Air |
High School | STRATH HAVEN |
High School District | WALLINGFORD-SWARTHMORE |
Levels | 2 |
MLS Area | Nether Providence Twp (10434) |
Middle/Junior High School | STRATH HAVEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 150.23 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MEDIA |
Tax Annual Amount | 11241.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2662 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2662 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool