











Property Attributes
- MLS#PADE536462
- TypeSingle Family
- CountyDELAWARE
- CityMarcus Hook
- AreaBethel Twp
- NeighborhoodNONE AVAILABLE
- Zip19061
- StyleCape Cod
- Year Built1930
- Taxes3779
- Price$ 168,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Walter M Wood Jr Inc
Property Description
Two story cape cod located in the Garnet Valley section of Delaware County. The first floor offers a front porch, living room, dining room and full kitchen with access to the basement. The second floor offers two bedrooms with a full hall bathroom. The basement is Full-Unfinished. Property is being sold AS-IS. Property is in need of Re-Hab. Cash or Hard Money ONLY.
Middle School | High School |
---|---|
Garnet Valley Middle School | Garnet Valley High |
Price History | |
---|---|
12/9/2020 | Listed $168,500 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Garage Y/N | No |
Heating | Forced Air |
High School | GARNET VALLEY HIGH |
High School District | GARNET VALLEY |
Levels | 2 |
MLS Area | Bethel Twp (10403) |
Middle/Junior High School | GARNET VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 154.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3779.0 |
Tax Lot | 077-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1092 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 60.00 x 140.00 |
---|---|
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7144.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool