





























Property Attributes
- MLS#PADE536700
- TypePending
- CountyDELAWARE
- CityDarby
- AreaCollingdale Boro
- NeighborhoodCOLLINGDALE
- Zip19023
- StyleStraight Thru,Traditional
- Year Built1985
- Taxes6171
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1595
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Quality Real Estate-Broad St
Property Description
Welcome and walk into this beautiful well maintained and updated cozy 3 bedroom, 2.5 bathroom Twin home with a 2 car driveway. In the heart of Collingdale borough. Home offers brand new hardwood floors throughout living room and dining room. Living room has a beautiful wood burning stoned fireplace, newly renovated 1.2 bathroom. Eat in kitchen, with marble tiled floors, appliances included. Rear yard and deck for entertaining guest or children play. 2nd floor has carpets throughout, spacious bedrooms with plenty of closet space. Hallway bath is currently being updated. Master bedroom is a great size with huge closets and its own full bathroom with a stall stand up shower. Attic is also available for extra storage space. The basement is very well kept with pored concrete. New windows have been installed for the entire home. New heater, Central air, New hot water tank and also paid in full solar panel for electric services. No contract! Motivated seller. Seller is and will finish planned updates in bathrooms. Kitchen refrigerator will be swapped with a matching white refrigerator to match other white appliances. This home will not last long. Schedule your walkthrough today.
Elementary School | High School |
---|---|
Harris School Elementary School | Academy Park High School |
Price History | |
---|---|
12/14/2020 | Listed $190,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Negotiable, VA |
---|---|
Accessibility | 32 + wide Doors, Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Straight Thru, Traditional, Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Other |
County | DELAWARE |
Electric | 100 Amp Service, Circuit Breakers, Other |
Elementary School | HARRIS SCHOOL |
Exclusions | Sellers personal belongings |
Exterior Features | Exterior Lighting, Flood Lights, Satellite Dish, Sidewalks, Street Lights, Other |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air, Central, Solar - Active |
High School | ACADEMY PARK |
High School District | SOUTHEAST DELCO |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Crown Moldings, Dining Area, Efficiency, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Skylight(s) |
Levels | 3 |
MLS Area | Collingdale Boro (10411) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Paved Driveway, Public, Secure Parking |
Patio/Porch Features | Brick, Patio(s), Deck(s), Roof |
Possession | 0-30 Days CD |
Price Per Sq Ft | 119.12 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good, Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Monitored, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COLLINGDALE |
Tax Annual Amount | 6171.0 |
Tax Lot | 002-000 |
Tax Year | 2019 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1595 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Solar |
Laundry Type | Basement, Has Laundry |
Living Area | 1595 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens, Skylights, Storm |
Exterior Features
Door Features | Double Entry, Storm |
---|---|
Horse Y/N | No |
Inclusions | Washer, Dryer, Dishwasher, Refrigerator, Ceiling fans, Solar panels |
Lot Dimensions | 30.00 x 85.00 |
Lot Features | Open, Rear Yard, Other |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2396.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool