

Property Attributes
- MLS#PADE537196
- TypeLand
- CountyDELAWARE
- CityChester
- AreaCity Of Chester
- Zip19013
- StyleResidential
- Price$ 13,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Century 21 The Real Estate Store
Property Description
Looking to build level lot. Also lot beside it available can be combined
Price History | |
---|---|
12/30/2020 | Listed $13,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | DELAWARE |
Current Use | Residential |
Days on Market | 24 |
High School District | CHESTER-UPLAND |
MLS Area | City Of Chester (10449) |
Ownership | Fee Simple |
Possession | Immediate |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 0.0 |
Tax Lot | 348-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 25.00 x 120.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool