
















Property Attributes
- MLS#PADE537270
- TypeContingent
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodSTONEHURST
- Zip19082
- StyleAirLite,Transitional
- Year Built1940
- Taxes2803
- Price$ 148,987
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Property still available!!!! Renovated and Remodeled, Move-In Ready Home! Open Floor Plan! Hard wood floors throughout. Recessed lighting. Renovated Eat-in Kitchen featuring Granite Countertops, Stainless Steel Appliances, New Cabinets and Ceramic Tile Flooring. The Second Floor Features Three Very Large Bedrooms, Ample Closet Space and Ceiling Fans. The Main Bathroom Remodeled with Imported Tiles, Marble, and Granite. A Finished Basement featuring Completely Remodeled Second Bathroom. New Front and Rear Security Doors. Fenced In Front Yard for your privacy!
High School |
---|
Upper Darby Senior High School |
Price History | |
---|---|
1/2/2021 | Listed $148,987 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dryer, Energy Efficient Appliances, ENERGY STAR Refrigerator, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | AirLite, Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Exterior Features | Exterior Lighting, Street Lights, Flood Lights, Sidewalks |
Flooring | Ceramic Tile, Hardwood, Concrete |
Garage Y/N | No |
Heating | Forced Air |
High School | UPPER DARBY SENIOR |
High School District | UPPER DARBY |
Interior Features | Formal/Separate Dining Room, Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Eat-In, Recessed Lighting, Tub Shower, Wainscotting, Wood Floors |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Immediate |
Price Per Sq Ft | 129.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Flat, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STONEHURST |
Tax Annual Amount | 2803.0 |
Tax Lot | 860-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Coal, Electric |
Laundry Type | Basement, Has Laundry, Washer In Unit |
Living Area | 1152 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, Insulated, Screens, Vinyl Clad |
Exterior Features
Fencing | Privacy, Vinyl, Cyclone |
---|---|
Foundation Details | Brick/Mortar |
Inclusions | Dryer, Refrigerator, Washer |
Lot Dimensions | 18.02 x 87.55 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1612.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool