








































Property Attributes
- MLS#PADE538188
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL HILL
- Zip19026
- Style
- Year Built1940
- Taxes7266
- Price$ 240,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Main Line
Data Source:
Bright MLS
Property Description
Welcome to 920 Mason Avenue in Drexel Hill. As you enter the property you will see the enclosed front porch which can be used as an office or sitting area. Past the front porch and you will enter the living area which has hardwood floors throughout the ground floor. The dining room leads into the updated kitchen which includes a new subway tile backsplash, stainless steel appliances ( oven, dishwasher and refrigerator) new granite counter top and kitchen bar area. There is an outside deck past the dining room which is great for the summer bar-b-q and gatherings with friends and family. The 2nd floor includes 3 spacious bedrooms with plenty of closet space and a full bathroom. The 3rd floor has a private entrance which leads to the 4th bedroom. The finished basement can be used as a game or movie room. It includes a laundry area, half bathroom and storage area. This property is blocks away from public transportation and is great for anyone commuting to the city or surrounding suburbs (close to I-95, 476 and the airport). This property is close to shops, stores and is waiting for its next owner. Please make your appointment today.
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elementary School | Drexel Hill Middle School | Upper Darby Senior High School |
Price History | |
---|---|
1/22/2021 | Listed $225,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Other |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Days on Market | 5 |
Elementary School | HILLCREST |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | UPPER DARBY SENIOR |
High School District | UPPER DARBY |
Levels | 3 |
MLS Area | Upper Darby Twp (10416) |
Middle/Junior High School | DREXEL HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 153.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DREXEL HILL |
Tax Annual Amount | 7266.0 |
Tax Lot | 144-015 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1564 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1564 |
Room Type | Bedroom 4, Basement |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Additional Storage Area |
Inclusions | Washer, Dryer, Refrigerator |
Lot Dimensions | 50.00 x 100.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 4 | Lower 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool