



















Property Attributes
- MLS#PADE541048
- TypePending
- CountyDELAWARE
- CityBrookhaven
- AreaChester Twp
- NeighborhoodTOBY FARMS
- Zip19015
- StyleTraditional
- Year Built1962
- Taxes2095
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Come home to this adorable town home offering everything you need! Enjoy hardwood floors, a lovely deck overlooking parkland, and a partially finished walk-out basement with tons of potential for a rec room, family room, office, or whatever your needs require. Lovely hardwood floors extend throughout the living and dining rooms. From the dining room, step outside to the deck through sliding glass doors; perfect for outdoor dining, entertaining, and relaxing. Flow into the kitchen with stainless steel refrigerator, plenty of cabinet and counter space, and room for additional dining. Upstairs, you will find 3 bedrooms, including the Master with hardwood floors, double closets and an en-suite Bath. The walk-out basement offers a partially finished space to potentially extend your living space and also includes a separate laundry/utility room. Close to Upland Park, easy access to I-95 and the neighborhood playground, the location is ideal. Driveway and Deck is newly renovated. Interior of Home is freshly painted which makes this move-in ready! House is being sold in "AS IS". Seller will not do any repairs. Sale is contingent on selller finding a home
Price History | |
---|---|
3/12/2021 | Listed $160,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 11 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | CHESTER-UPLAND |
Levels | 2 |
MLS Area | Chester Twp (10407) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 105.26 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TOBY FARMS |
Tax Annual Amount | 2095.0 |
Tax Lot | 109-000 |
Tax Year | 2021 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1520 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 1520 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | washer, dryer, stove, refridgerator |
Lot Dimensions | 20.00 x 124.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2047.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool