












Property Attributes
- MLS#PALA124102
- TypeSingle Family
- CountyLANCASTER
- CityEphrata
- AreaEphrata Twp
- NeighborhoodLAKESIDE VILLAS
- Zip17522
- StyleContemporary,Transitional,Craftsman
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
HOME UNDER CONSTRUCTION-MOVE -IN APRIL 30TH, 2021. This home has 2 full stories in the main living areas (Family room, dining room and kitchen) 9' in the balance of the 1st floor. 1st floor master suite. Zimmerman Home Builders reputation is to build premium quality custom and semi-custom homes (including most details that the building industry considers an extra). 9' ceilings, stainless steel applianes, 2 x 6 exterior construction, 41 R factors, 6foot Island ++, Stamped concrete as a standard, Tamko 30 year roof shingles, lights at the center of each room, water line for ice maker pre-installed down to designing your lower levels so that they are easy to finish into the man cave, play room, theatre, in-laws quarters. Zimmerman's Custom Homes endless plans and you may bring your own that we can build starting at $379K+ We offer 1st floor master bedroom homes as well as other specializing designs that are possible to build on the lot sizes and sets backs.
Elementary School | Middle School | High School |
---|---|---|
Fulton Elementary School | Ephrata Middle School | Ephrata High School |
Price History | |
---|---|
3/14/2019 | Listed $444,000 |
6/9/2019 | 5% - $425,000 |
10/29/2020 | 4% - $411,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls, Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Contemporary, Transitional, Craftsman |
Association Amenities | None |
Association Fee Includes | Electricity |
Association Name | LAKESIDE VILLAS HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Frame, Stick Built, Vinyl Siding, Spray Foam Insulation, Concrete, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System |
County | LANCASTER |
Electric | 200+ Amp Service, Underground |
Elementary School | FULTON |
Energy Efficient | Construction, HVAC |
Exterior Features | Exterior Lighting, Street Lights |
Facing Direction | Southeast |
Flooring | Carpet, Concrete, Partially Carpeted, Vinyl, Other |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 372.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Other |
High School | EPHRATA |
High School District | EPHRATA AREA |
Historic Y/N | No |
Interior Features | Butlers Pantry, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Efficiency, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Gourmet |
Levels | 2 |
Location Type | Other |
MLS Area | Ephrata Twp (10527) |
Middle/Junior High School | EPHRATA |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 170.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Lighted Parking, Paved Parking, Private, Public, Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 204.28 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Other, Architectural Shingle |
Security Features | Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKESIDE VILLAS |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | 38 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Other, Mountain |
Water Access Y/N | No |
Zoning | LOW DENSITY RESIDENTIAL |
Zoning Description | Residential Single Family |
Interior Features
Above Grade Finished Area | 2031 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Fireplace - Glass Doors, Heatilator, Screen, Gas/Propane, Mantel(s), Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 2031 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Laundry, Other, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Taylor |
Door Features | Insulated |
Fencing | Other |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Side Entry, Garage Door Opener, Built In, Garage - Front Entry, Inside Access, Other |
Inclusions | To Be Built(Lot Premium) |
Lot Features | Level, Other |
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11201.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Soil Types | Clay, Limestone/Shale, Loam |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Basement | Lower 1 | Basement - Unfinished | ||
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - Other,Soaking Tub,Walk-In Closet(s) | ||
Bathroom 2 | Main | Countertop(s) - Solid Surface,Flooring - Other | ||
Bathroom 3 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Laminate | ||
Bedroom 1 | Main | Flooring - Other,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Dining Area,Flooring - Other | ||
Family Room | Main | |||
Kitchen | Main | Countertop(s) - Quartz,Dining Area,Double Sink,Fireplace - Gas,Flooring - Laminate,Flooring - Other,Kitchen - Gas Cooking | ||
Laundry | Main | Built-Ins,Flooring - Laminate | ||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool