


























Property Attributes
- MLS#PALA169418
- TypePending
- CountyLANCASTER
- CityEphrata
- AreaClay Twp
- NeighborhoodHOME TOWNE SQUARE
- Zip17522
- StyleCraftsman
- Year Built2012
- Taxes8185
- Price$ 454,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3056
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Today's Realty
Property Description
Beautifully maintained, low maintenance custom home with many upgrades and unique designs. Hardwood flooring , tile , 10 foot first floor ceilings, crown moldings, build-ins in living room, lots of storage. Open floor plan. There is a formal dining room and a dining area by the kitchen with a door to enclosed porch. Kitchen has stainless appliances with a double wall oven, island , walk-in pantry and granite counters. The master bedroom features a walk-in closet, master bath with walk-in shower, a soaking tub and a door to enclosed porch. A study is located just inside the front door. The entry from the e car garage has two closets and built-in bench. Laundry has built in shelving and a laundry tub. On the second floor there is a loft with a walk-in closet, a 1/2 bath and a media room will all the electronics included. Also on second floor is large unfinished storage room. Ceiling fans through out the home. The stamped concrete patio has a retractable awing. Window treatments included. TVs in master bedroom, living room and enclosed porch. The basement has 9 foot Superior walls with a sink and rough in for future kitchen and bath. Enjoy this 55+ community with walking trails, community clubhouse and pool. Located close to downtown Ephrata, historic Lititz and an easy commute to 222, 501 and the Pa. turnpike.
High School |
---|
Ephrata High School |
Price History | |
---|---|
9/17/2020 | Listed $459,900 |
10/13/2020 | 2% - $454,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Water Heater, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Craftsman |
Association Amenities | Community Center, Exercise Room, Jog/Walk Path, Library, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Snow Removal, Trash, Lawn Maintenance |
Association Name | HOME TOWNE SQUARE HOMEOWNERS ASSOC. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 65 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 173.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | EPHRATA AREA |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Island, Pantry, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Clay Twp (10507) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 148.85 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HOME TOWNE SQUARE |
Tax Annual Amount | 8185.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Rough Bath Plumb, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 3056 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Breakfast Room, Bedroom 1, Study, Loft, Media Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry,Island | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Fireplace - Gas,Crown Molding | ||
Loft | Upper 1 | |||
Media Room | Upper 1 | |||
Study | Main | Crown Molding,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool