







Property Attributes
- MLS#PALA170964
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodHIGH MEADOW
- Zip17601
- StyleTraditional
- Taxes2225
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Beautiful stone and stucco to be built new construction home in centrally located High Meadow community by upscale builder Jon Warner Homes. Large great room and open floor plan concept with a spacious first floor bedroom suite. 2 additional second floor bedrooms offer tons of space and a jack and jill bathroom. Basement offers under slab plumbing rough ins for future finishing and opens to daylight walkout. Still time to select your colors and finishes! ONLY 6 lots left to custom build to suite. Inquire now to reserve yours! High Meadow community provides all lawn car and snow removal services. Convenient, turn-key living just minutes from Lancaster City, major highways, parks, shopping, schools and restaurants.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
9/30/2020 | Listed $460,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Fee Includes | Lawn Maintenance, Snow Removal |
Association Name | HIGH MEADOW |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Stucco, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Levels | 2 |
Location Type | Suburban |
MLS Area | Manheim Twp (10539) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 208.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HIGH MEADOW |
Tax Annual Amount | 2225.0 |
Tax Year | 2021 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Interior Access, Outside Entrance, Rough Bath Plumb, Side Entrance, Unfinished, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2250 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Front Yard, PUD, Rear Yard |
Lot Size Acres | 0.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15682.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool