

Property Attributes
- MLS#PALA171456
- TypeTownhouse
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodLITITZ RESERVE
- Zip17543
- StyleTraditional
- Price$ 405,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Lititz Reserve To Be Built! EG Stoltzfus Luxury Two Story Townhome ''The Bedford '' 3 bedroom, 2 1/2 bath - including a first floor master bedroom with private bath and large walk-in closet, 9' main floor ceilings, open kitchen with granite counter tops and raised panel cabinets, laundry room on first floor,2 car garage, covered front porch, and a private patio.
High School |
---|
Warwick High School |
Price History | |
---|---|
10/7/2020 | Listed $401,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range |
Architectural Style | Traditional |
Association Fee Includes | Lawn Maintenance, Lawn Care Side, Lawn Care Rear, Lawn Care Front, Snow Removal, Ext Bldg Maint |
Association Name | LITITZ RESERVE HOA |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Aluminum Siding, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 111 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | WARWICK |
Interior Features | Dining Area, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Warwick Twp (10560) |
New Construction | Yes |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 215.9 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LITITZ RESERVE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 76 |
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1880 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1880 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Beford |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4512.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool