
























Property Attributes
- MLS#PALA174966
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodMUSSER PARK
- Zip17602
- StyleTraditional
- Year Built1850
- Taxes4741
- Price$ 319,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Property Description
Two Unit up-scale & meticulous renovation in 2020. Steps away from Lancaster City's Musser Park, this location is walkable to Lancaster's downtown restaurants, coffee shops, art galleries, boutiques and more. Each apartment has new heat and central air, tankless water heater, new kitchen with granite countertops, new black appliances and all new bathrooms with glass door showers, Washer/dryer in each apartment. Property is currently vacant and will make a wonderful addition to your investment portfolio or for the savvy buyer who would live in one apartment and rent the other. 1st floor apartment includes one bedroom and full basement, rear entrance and off- street parking space 2 bedroom apartment includes 2nd and 3rd floor, with front entrance and 1/2 off-street parking spaces
Price History | |
---|---|
12/18/2020 | Listed $319,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Washer, Washer/Dryer Stacked, Microwave, Oven/Range - Gas, Stove, Water Heater - Tankless |
Architectural Style | Traditional |
Construction Materials | Brick, Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service, 100 Amp Service |
Exclusions | All furnishings and accessories used for staging |
Exterior Features | Fire Escape, Sidewalks |
Flooring | Hardwood, Ceramic Tile, Laminated |
Garage Y/N | No |
Heating | Forced Air, Heat Pump(s) |
High School District | SCHOOL DISTRICT OF LANCASTER |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Floor Plan - Open, Floor Plan - Traditional, Upgraded Countertops, Wood Floors |
Location Type | Corner Lot/Unit |
MLS Area | Lancaster City (10533) |
New Construction | No |
Numberofunitsvacant | 2 |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 211.02 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Rubber |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MUSSER PARK |
Tax Annual Amount | 4741.0 |
Tax Year | 2021 |
Total Units | 2 |
Two Bedroom | 1 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Improved |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 1516 |
Total Rooms | 8 |
Window Features | Replacement |
Exterior Features
Inclusions | Washer and Dryer in each apartment |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Level |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool