











































Property Attributes
- MLS#PALA175090
- TypePending
- CountyLANCASTER
- CityColumbia
- AreaColumbia Boro
- NeighborhoodCOLUMBIA BOROUGH
- Zip17512
- StyleTraditional
- Year Built1840
- Taxes2403
- Price$ 154,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Property Description
This beautiful and well maintained 1600 sq. ft. townhome sits just 1 block from the Susquehanna River. All you have to do is bring your furniture! As you walk into the front door you will immediately notice the spacious floor plan with an open living room/dining room combination. Then you will notice the exquisite, remodeled, large kitchen. Granite countertops, along with newer appliances & cabinetry make this kitchen a cook's dream. It even has a touch on faucet. You will find the owner's suite on the 2nd floor with a full private bath along with another bedroom and full bathroom. The 3rd floor is fully finished as well. Outside the private slate patio feels like you are living in your very own oasis. No grass to cut and a storage shed. The location is perfect if you love the river amenities. Parks, hiking/biking trails, kayaking, and exploring. Less than a minute away from Rt. 30 and walking distance to the many restaurants, pubs, & cafes Columbia has to offer. This one will not disappoint.
High School |
---|
Columbia High School |
Price History | |
---|---|
12/15/2020 | Listed $152,000 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Gas, Oven/Range - Gas, Refrigerator, Water Heater, Washer, Stove |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 100 Amp Service |
Exterior Features | Outbuilding(s), Sidewalks |
Garage Y/N | No |
Heating | Heat Pump(s), Wall Unit, Baseboard - Electric |
High School | COLUMBIA |
High School District | COLUMBIA BOROUGH |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area |
Levels | 2.5 |
MLS Area | Columbia Boro (10511) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 95.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Rubber, Slate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COLUMBIA BOROUGH |
Tax Annual Amount | 2403.0 |
Tax Year | 2021 |
Utilities | Cable TV, Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1616 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1616 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Inclusions | Refrigerator, Washer & Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Laminate | ||
Bathroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bathroom 2 | Upper 1 | Flooring - Laminate | ||
Bathroom 3 | Upper 2 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - Tile,Ceiling Fan(s),Countertop(s) - Granite | ||
Living Room | Main | Flooring - Laminate,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool