












Property Attributes
- MLS#PALA175346
- TypePending
- CountyLANCASTER
- CityNew Holland
- AreaNew Holland Boro
- NeighborhoodNONE AVAILABLE
- Zip17557
- StyleTraditional
- Year Built1958
- Taxes2276
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage954
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome to New Holland! Enjoy first floor living at its finest with this beautifully renovated and updated rancher. Replacement windows throughout, Brand new kitchen with granite tops, refinished hardwood floors, updated bathroom and fresh paint to give this house a new home feel. Move right in and enjoy everything Lancaster County has to offer!
High School |
---|
Garden Spot High School |
Price History | |
---|---|
12/26/2020 | Listed $216,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 12 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
Heating | Hot Water, Radiator |
High School | GARDEN SPOT |
High School District | EASTERN LANCASTER COUNTY |
Levels | 1 |
MLS Area | New Holland Boro (10548) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 229.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2276.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 954 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Basement |
Living Area | 954 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Lot Features | Front Yard, Level, Rear Yard |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool