
























Property Attributes
- MLS#PALA175460
- TypePending
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- NeighborhoodMOUNT JOY BOROUGH
- Zip17552
- StyleColonial
- Year Built1900
- Taxes3115
- Price$ 169,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of York County
Property Description
Wonderfully Updated 4 Bed/1.5 Bath Home on Quiet Street, Large Side Yard. Detached oversized Garage/Workshop. Spacious First Floor, Updated Kitchen with custom cabinets built by K & B Cabinets(Loads of storage). Stainless Steel Appliances . Fresh Paint through out. Large back yard with 6' privacy fence, bring your pets and/or kids. 3 private off street parking spaces next to garage. Built-in unit in formal dining room done by the same cabinet maker as kitchen. Walk-up Attic is floored and just needs some finishing to make an added playroom or bedroom. Roof, Soffit & Fascia with gutters and down spouts installed on house and garage in 2015. 50 gal. H/W heater is 3 years old. What a great starter home for a family! Minutes from shopping, Rt 30 and I-76. But don't take my word for it, schedule a showing today and see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Donegal Elementary School | Donegal Middle School | Donegal High School |
Price History | |
---|---|
1/7/2021 | Listed $169,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Sidewalks |
Facing Direction | Northeast |
Flooring | Hardwood, Carpet, Vinyl, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | DONEGAL |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Galley, Primary Bath(s), Tub Shower, Wood Floors |
Levels | 2.5 |
Location Type | Middle Of Block |
MLS Area | Mt Joy Boro (10545) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Private, Stone Driveway |
Patio/Porch Features | Balcony, Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 140.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MOUNT JOY BOROUGH |
Tax Annual Amount | 3115.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1210 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Interior Access, Outside Entrance, Poured Concrete, Space For Rooms, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1210 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2, Attic |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Double Hung, Vinyl Clad, Double Pane |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Storm, Six Panel |
Fencing | Privacy, Wood |
Foundation Details | Stone |
Garage Features | Additional Storage Area, Garage Door Opener, Oversized |
Horse Y/N | No |
Inclusions | Refrigerator, stove, D/W, Micro-wave, Washer & Dryer, Garage door opener, ceiling fans, smoke detectors |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Detached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Floored,Built-Ins | ||
Bathroom 1 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bathroom 2 | Main | Flooring - Laminate,Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Built-Ins,Flooring - Laminate,Flooring - Vinyl,Kitchen - Country | ||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool