




























Property Attributes
- MLS#PALA175658
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- Zip17602
- StyleTraditional
- Year Built1902
- Taxes4914
- Price$ 215,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
New Year means new opportunity. Don't miss this turn key multi unit investment property. Both units are currently occupied with tenants who have been residing for over 14 and 20 months. A professional management company is currently in place to help you take care of the day to day rent collection and maintenance issues. Possibility exists for you live in one unit and keep leasing the other unit. Plenty of on street parking available. There is access behind the property on Rock Street. Check with Lancaster City about possibility of adding two off street parking spaces. Property is close to Route 30 for commuting, LGH, train station, and not far from all downtown Lancaster has to offer. Tell your agent to please read the Agent Only Comments regarding apartment access instructions.
High School |
---|
Mccaskey H.S. |
Price History | |
---|---|
1/6/2021 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Stove |
Architectural Style | Traditional |
Construction Materials | Brick, Masonry, Stick Built |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 4 |
Electric | 200+ Amp Service |
Flooring | Laminated |
Garage Y/N | No |
Heating | Baseboard - Electric, Hot Water, Radiator |
High School | MCCASKEY H.S. |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | 2nd Kitchen |
Location Type | Corner Lot/Unit |
MLS Area | Lancaster City (10533) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 97.11 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Flat, Shingle |
Sewer | Public Sewer |
Structure Type | Detached |
Tax Annual Amount | 4914.0 |
Tax Year | 2021 |
Total Units | 2 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2214 |
Three Bedroom Units Count | 1 |
Exterior Features
Inclusions | appliances owned by seller |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool