










Property Attributes
- MLS#PALA178124
- TypePending
- CountyLANCASTER
- CityStevens
- AreaEast Cocalico Twp
- NeighborhoodSUNSET ACRES
- Zip17578
- StyleBi-level
- Year Built1974
- Taxes3463
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1374
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Charles & Associates RE
Data Source:
Bright MLS
Property Description
Home is being SOLD AS-IS. Home is a diamond in the rough/needs cosmetics. Finished lower level has wood burning fireplace. New central air in 2015 and new hot water heater in 2016. A 33 x 22 two tier deck was added in 2020 and gazebo on deck stays. Storage shed in back yard. Home is full of personal items and boxes..seller is preparing to relocate. Plumbing is in place in the lower level for a half bath. All offers to be presented on Monday, March 8th at 1:00 pm. No sliding scale offers.
High School |
---|
Cocalico High School |
Price History | |
---|---|
3/4/2021 | Listed $182,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 5 |
Electric | 200+ Amp Service |
Exclusions | Light over kitchen sink, light over kitchen table, mirror above fireplace in lower level and the 2 Model-T wall sconces on either side of fireplace. |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | COCALICO |
Levels | 1 |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 191.57 |
Property Type | Residential |
PropertyCondition | Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUNSET ACRES |
Tax Annual Amount | 3463.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1044 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area | 330 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1374 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Refrigerator, washer, dryer, window treatments, gazebo on deck. |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool