






























Property Attributes
- MLS#PALA178312
- TypePending
- CountyLANCASTER
- CityMarietta
- AreaEast Donegal Twp
- NeighborhoodLONGWOOD SQUARE
- Zip17547
- StyleTraditional
- Year Built2001
- Taxes2898
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1316
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Welcome home to 338 Wild Cherry Lane. This townhome features a nice sized living room and dining room, with a new sliding glass door that opens to one of the best views in the neighborhood! With no neighbors behind, the tree-lined property boundary yields to wide open farmland. Enjoy the natural view from the rear deck, and watch the wildlife or even the occasional skydivers from nearby parachute club! Back inside, the 3 bedrooms upstairs include the main bedroom with cathedral ceiling and it's own private bath with shower. The full basement has it's own brand new sliding glass door opening to a generous back yard. Come and see this excellent starter home for yourself.
Elementary School | Middle School | High School |
---|---|---|
Donegal Elementary School | Donegal Middle School | Donegal High School |
Price History | |
---|---|
3/12/2021 | Listed $155,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 2 |
Flooring | Laminated, Partially Carpeted, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School District | DONEGAL |
Levels | 2 |
MLS Area | East Donegal Twp (10515) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 129.18 |
Property Type | Residential |
PropertyCondition | Good, Average |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LONGWOOD SQUARE |
Tax Annual Amount | 2898.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | 113 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1316 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 640 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Living Area | 1316 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Main | |||
Bedroom 1 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool